
Strobe/Blinder/Flood Light - 52 high-power white LEDs - 880-LED RGBW panel - 8 controllable segments - IP66.
Like-new condition. Flight case for 4 units available.
New
| Optical | |
| Source lumineuse | 880 x RGB LEDs, 880 x W LEDs |
| Beam angle(s) | 107 |
| Viewing angle | 110° |
| Photometric | |
| Total output | 53849 lm (toutes LEDs) - 4162 lm (rouge) - 8660 lm (vert) - 1644 lm (bleu) |
| Efficacity | 98 lm/W |
| Colour temperature range | 2000K - 10000K |
| White temperature | 5700K |
| Control & Program | |
| Protocol | CRMX, W-DMX™ G2, W-DMX™ G3, W-DMX™ G4, W-DMX™ G4S |
| Setting and addressing | Control panel or RDM |
| DMX channels | 10, 12, 27, 34, 36, 41, 52 |
| 16-bit control | Dimmer & colors |
| Colour temperature control | 2000K - 10000K |
| Cabled DMX | 5-pin XLR input and output |
| Wireless DMX | LumenRadio with RDM |
| Standalone mode | 8 programmes - Jusqu'à 24 scènes programmables |
| Connectivity | |
| Data (DMX) | IP67 XLR 5-pin connector |
| Rigging possibilities | Floor stand (included) or hanging (Omega clamps included) |
| Mounting points | 3 x 2 points quart de tour (pour 2 ou 3 crochets Omega) |
| Orientation | Any |
| Safety features | Four times two quarter-turn locking points |
| Minimum distance to combustible materials | 0.3 metre |
| Minimum distance to illuminated surfaces | 0.3 metre |
| Physical characteristics | |
| Height | 520 mm |
| Width | 320 mm |
| Depth | 166 mm |
| Weight | 13.5 kg |
| IP class | IP66 |
| Material | Aluminium, PC/ASA, Caoutchouc et Acier |
| Environment | |
| Temperature range, Operating | -40°C to 50°C |
| Temperature range, Start-up | -20°C to 50°C |
| Temperature range, Storage | -40°C to 80°C |
| Cooling | Active, forced air, temperature-regulated, low noise |
| Max. humidity | 98% |
| Approvals | |
| 2014/30/EU: EMC Directive | EN 55103-2 EN 55015 EN 61547 EN 61000-3-2 EN 61000-3-3 EN 55032 |
| 2014/35/EU: Low Voltage Directive | EN 60598-1, EN 60598-2-17, EN 62471, EN 60529 |
| RoHS2 Directive | 2011/65/EU |
| CSA | Standard C22.2 No. 166 |
| UL | Standard 1573 |
| Additional information | |
| Included items | Two Omega brackets with 1/4-turn fasteners - 2 metres Power Cable with Neutrik TRUE1 powerCON - User manual |
| Fixture features | |
| Tilt | 220° |
| Strobe | Ultra-high-speed strobe effects |
| Dehumidifier | Tête |
| Power | |
| Consumption | 630 |
| Standby power | 8W |
| AC Power, nominal | 115 - 277V 50/60Hz |
| AC Power, max. rating | 100 - 305V 50/60Hz |
| Maximum inrush current @ 240VAC | 70 A |
| Power factor | 0.96 PF (230 V) |
| DC Power | Neutrik powerCON TRUE1 |
| Power | 1x Neutrik powerCON TRUE1 In/Out |
| Power | Power cable 1m with bare end |
| Transporteur | Information | Livraison |
|---|---|---|
![]() | Parcels delivered the next day before 13pm at your home.The day before delivery, You'll be notified by e-mail and SMS. | |
![]() | Collect the order from our warehouse (EXW) in Lille, France. |