
Used
| Optical | |
| Source lumineuse | 44 x White LEDs 10W |
| Beam angle(s) | 15, 21 ou 43° (via lentille interchangeable) |
| Interchangable lens option | 15°, 21° or 43° |
| Photometric | |
| Total output | 22 300 lm (43° lens) |
| Efficacity | 53 lm/W |
| CRI | 86 |
| White temperature | 2200K to 5300K |
| Control & Program | |
| Protocol | USITT DMX512A - CRMX - W-DMX™ G2/G3/G4/G4S |
| Setting and addressing | Control panel, RDM or RFID |
| DMX channels | 2, 4, 6 or 8 |
| 16-bit control | 4 whites (2200K - 3000K - 4000K - 5300K) |
| Wireless DMX | LumenRadio CRMX |
| Standalone mode | Quick white color - Up to 24 programmable scenes - Standalone mode programmable by RFID |
| Connectivity | |
| Data (DMX) | IP65 Neutrik HD locking XLR 5-pin cable, 0.5m |
| Rigging possibilities | Floor stand (included) or hanging (Omega clamps included) |
| Orientation | Any |
| Safety features | Four times two quarter-turn locking points |
| Minimum distance to combustible materials | 0.3 metre |
| Minimum distance to illuminated surfaces | 0.3 metre |
| Physical characteristics | |
| Height | 497 mm |
| Width | 268 mm |
| Depth | 122 mm |
| Weight | 8.9 kg |
| IP class | IP65 |
| Material | Aluminium, tempered glass (lens) |
| Environment | |
| Temperature range, Operating | −40° to +50°C |
| Temperature range, Start-up | −20° to +50°C |
| Temperature range, Storage | −40° to +80°C |
| Cooling | Active, forced air, temperature-regulated, low noise |
| Max. humidity | 98% |
| Approvals | |
| 2014/30/EU: EMC Directive | EN 55103-1, EN 55103-2, EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3 |
| 2014/35/EU: Low Voltage Directive | EN 60598-1, EN 60598-2-17, EN 62471, EN 60529 |
| RoHS2 Directive | 2011/65/EU |
| UL | Standard 1573 |
| Additional information | |
| Included items | Two Omega brackets with 1/4-turn fasteners - Floor stand and screws - User manual - Wireless DMX antenna |
| Fixture features | |
| Tilt | 0 - 190° |
| Dimming | Electronic |
| Strobe | Ultra-high-speed strobe effect (1-50Hz) |
| Dehumidifier | Base / Head |
| Power | |
| Consumption | 450W |
| AC Power, nominal | 208 - 240VAC 50/60 Hz |
| Maximum inrush current @ 240VAC | 20A |
| Power factor | 0.98 PF (230V) |
| Power | Power cable 1m with bare end |
Version 1.21.0 - Use this software to upgrade the firmware on SGM fixtures
| Transporteur | Information | Livraison |
|---|---|---|
![]() | Parcels delivered the next day before 13pm at your home.The day before delivery, You'll be notified by e-mail and SMS. | |
![]() | Collect the order from our warehouse (EXW) in Lille, France. |