
Beam Moving Head light - battery-driven - 40W White LED - IP65 - Compact and lightweight.
Used condition. Sold with its flight case, in sets of 4.
Used
| Optical | |
| Source lumineuse | High-power white LED |
| Beam angle(s) | 2.8° - 0.3° (Aperture pseudo zoom) |
| Focus | Motorized focus |
| Photometric | |
| Total output | 62000 lux at 3m |
| White temperature | 6500K |
| Fixture features | |
| Pan | Endless |
| Tilt | 240° |
| Pan Modes | 540° - 360° - 360° shortest path - continuous CW - continuous CCW |
| Dimming | Electronic |
| Strobe | Ultra-high-speed strobe effect (1-50Hz) |
| Gobo wheels | 14 gobos - 2 oscillation gobo effect areas - 5 apertures - Continuous scroll CW & CCW |
| Colour wheel | 14 colours with split colour effect and continuous scroll CW & CCW |
| Built-in macro effects | 50 |
| Control & Program | |
| Protocol | USITT DMX512A - CRMX - W-DMX™ G2/G3/G4/G4S |
| Setting and addressing | Control panel or RDM |
| DMX channels | 12 |
| 16-bit control | Dimmer, pan and tilt |
| Cabled DMX | 5-pin XLR input and output |
| Wireless DMX | LumenRadio CRMX |
| Standalone mode | 8 internal standalone programs & 9 pan/tilt presets |
| Gobos | |
| Gobo shake | Yes |
| Connectivity | |
| Data (DMX) | IP65 Neutrik HD locking XLR 5-pin cable, 0.2m |
| Power | |
| Power supply unit | Auto-ranging electronic switch-mode |
| Consumption | 50W |
| Standby power | 8W |
| AC Power, nominal | 100-240VAC 50/60Hz |
| AC Power, max. rating | 90-264VAC 50/60Hz |
| Maximum inrush current @ 240VAC | 6.9A |
| DC Power | Neutrik powerCON TRUE1 |
| Battery | |
| Battery type | Lithium-Ion battery |
| Battery capacity (non-stop) | 7-9 hours |
| Battery capacity (typical use) | 12-14 hours |
| Battery charge time up to 100% | 12-16 hours |
| Battery charge time up to 70% | 8-12 hours |
| Durability | 500+ full charge cycles |
| Memory effect | 85% battery capacity after 500 full charge cycles |
| Battery status | Batterie level indicator |
| Physical characteristics | |
| Height | 382 mm |
| Width | 219 mm |
| Depth | 255 mm |
| Weight | 9 kg |
| IP class | IP65 |
| Material | Aluminium, Steel, Plastic, PC/ASA, rubber |
| Environment | |
| Temperature range, Operating | −40° to +50°C |
| Temperature range, Start-up | −20° to +50°C |
| Temperature range, Storage | −40° to +80°C |
| Cooling | Passive |
| Max. humidity | 98% |
| Approvals | |
| 2014/30/EU: EMC Directive | EN 55103-1, EN 55103-2, EN 55015, EN 61547, EN 61000-3-2, EN 61000-3-3 |
| 2014/35/EU: Low Voltage Directive | EN 60598-1, EN 60598-2-17, EN 62471, EN 60529 |
| RoHS2 Directive | 2011/65/EU |
| UL | Standard 1573 |
| Additional information | |
| Included items | 1 Omega bracket with 1/4-turn fasteners - 2 metres Power Cable with Neutrik TRUE1 powerCON - User manual |
| Mounting points | Two quarter-turn locking points |
| Orientation | Any |
| Safety features | Four times two quarter-turn locking points |
| Minimum distance to combustible materials | 0.3 metre |
| Minimum distance to illuminated surfaces | 0.3 metre |
| Transporteur | Information | Livraison |
|---|---|---|
![]() | Parcels delivered the next day before 13pm at your home.The day before delivery, You'll be notified by e-mail and SMS. | |
![]() | Collect the order from our warehouse (EXW) in Lille, France. |